Substance | Poisoning | Accident | Therapeutic Use | Suicide Attempt | Assault | Undetermined |
Factor IX complex (human) | 964.5 | E858.2 | E934.5 | E950.4 | E962.0 | E980.4 |
Fecal softeners | 973.2 | E858.4 | E943.2 | E950.4 | E962.0 | E980.4 |
Fenbutrazate | 977.0 | E858.8 | E947.0 | E950.4 | E962.0 | E980.4 |
Fencamfamin | 970.8 | E854.3 | E940.8 | E950.4 | E962.0 | E980.4 |
Fenfluramine | 977.0 | E858.8 | E947.0 | E950.4 | E962.0 | E980.4 |
Fenoprofen | 965.61 | E850.6 | E935.6 | E950.0 | E962.0 | E980.0 |
Fentanyl | 965.09 | E850.2 | E935.2 | E950.0 | E962.0 | E980.0 |
Fentazin | 969.1 | E853.0 | E939.1 | E930.3 | E962.0 | E980.3 |
Fenticlor, fentichlor | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Fer de lance (bite) (venom) | 989.5 | E905.0 | - | E950.9 | E962.1 | E980.9 |
Ferricsee Iron |
Ferrocholinate | 964.0 | E858.2 | E934.0 | E950.4 | E962.0 | E980.4 |
Ferrous fumerate, gluconate, lactate, salt NEC, sulfate (medicinal) | 964.0 | E858.2 | E934.0 | E950.4 | E962.0 | E980.4 |
Ferrumsee Iron |
Fertilizers NEC | 989.89 | E866.5 | - | E950.9 | E962.1 | E980.4 |
with herbicide mixture | 989.4 | E863.5 | - | E950.6 | E962.1 | E980.7 |
Fibrinogen (human) | 964.7 | E858.2 | E934.7 | E950.4 | E962.0 | E980.4 |
Fibrinolysin | 964.4 | E858.2 | E934.4 | E950.4 | E962.0 | E980.4 |
Fibrinolysis-affecting agents | 964.4 | E858.2 | E934.4 | E950.4 | E962.0 | E980.4 |
Filix mas | 961.6 | E857 | E931.6 | E950.4 | E962.0 | E980.4 |
Fiorinal | 965.1 | E850.3 | E935.3 | E950.0 | E962.0 | E980.0 |
Fire damp | 987.1 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Fish, nonbacterial or noxious | 988.0 | E865.2 | - | E950.9 | E962.1 | E980.9 |
shell | 988.0 | E865.1 | - | E950.9 | E962.1 | E980.9 |
Flagyl | 961.5 | E857 | E931.5 | E950.4 | E962.0 | E980.4 |
Flavoxate | 975.1 | E858.6 | E945.1 | E950.4 | E962.0 | E980.4 |
Flaxedil | 975.2 | E858.6 | E945.2 | E950.4 | E962.0 | E980.4 |
Flaxseed (medicinal) | 976.3 | E858.7 | E946.3 | E950.4 | E962.0 | E980.4 |
Florantyrone | 973.4 | E858.4 | E943.4 | E950.4 | E962.0 | E980.4 |
Floraquin | 961.3 | E857 | E931.3 | E950.4 | E962.0 | E980.4 |
Florinef | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
ENT agent | 976.6 | E858.7 | E946.6 | E950.4 | E962.0 | E980.4 |
ophthalmic preparation | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
topical NEC | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Flowers of sulfur | 976.4 | E858.7 | E946.4 | E950.4 | E962.0 | E980.4 |
Flomax | 971.3 | E855.6 | E941.3 | E950.4 | E962.0 | E980.4 |
Floxuridine | 963.1 | E858.1 | E933.1 | E950.4 | E962.0 | E980.4 |
Flucytosine | 961.9 | E857 | E931.9 | E950.4 | E962.0 | E980.4 |
Fludrocortisone | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
ENT agent | 976.6 | E858.7 | E946.6 | E950.4 | E962.0 | E980.4 |
ophthalmic preparation | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
topical NEC | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Flumethasone | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Flumethiazide | 974.3 | E858.5 | E944.3 | E950.4 | E962.0 | E980.4 |
Flumidin | 961.7 | E857 | E931.7 | E950.4 | E962.0 | E980.4 |
Flunitrazepam | 969.4 | E853.2 | E939.4 | E950.3 | E962.0 | E980.3 |
Fluocinolone | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Fluocortolone | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Fluohydrocortisone | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
ENT agent | 976.6 | E858.7 | E946.6 | E950.4 | E962.0 | E980.4 |
ophthalmic preparation | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
topical NEC | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Fluonid | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Fluopromazine | 969.1 | E853.0 | E939.1 | E950.3 | E962.0 | E980.3 |
Fluoracetate | 989.4 | E863.7 | - | E950.6 | E962.1 | E980.7 |
Fluorescein (sodium) | 977.8 | E858.8 | E947.8 | E950.4 | E962.0 | E980.4 |
Fluoride(s) (pesticides) (sodium) NEC | 989.4 | E863.4 | - | E950.6 | E962.1 | E980.7 |
hydrogensee Hydrofluoric acid |
medicinal | 976.7 | E858.7 | E946.7 | E950.4 | E962.0 | E980.4 |
not pesticide NEC | 983.9 | E864.4 | - | E950.7 | E962.1 | E980.6 |
stannous | 976.7 | E858.7 | E946.7 | E950.4 | E962.0 | E980.4 |
Fluorinated corticosteroids | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Fluorine (compounds) (gas) | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
saltsee Fluoride(s) |
Fluoristan | 976.7 | E858.7 | E946.7 | E950.4 | E962.0 | E980.4 |
Fluoroacetate | 989.4 | E863.7 | - | E950.6 | E962.1 | E980.7 |
Fluorodeoxyuridine | 963.1 | E858.1 | E933.1 | E950.4 | E962.0 | E980.4 |
Fluorometholone (topical) NEC | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
ophthalmic preparation | 976.5 | E858.7 | E946.5 | E950.4 | E962.0 | E980.4 |
Fluorouracil | 963.1 | E858.1 | E933.1 | E950.4 | E962.0 | E980.4 |
Fluothane | 968.1 | E855.1 | E938.1 | E950.4 | E962.0 | E980.4 |
Fluoxetine hydrochloride | 969.0 | E854.0 | E939.0 | E950.3 | E962.0 | E980.3 |
Fluoxymesterone | 962.1 | E858.0 | E932.1 | E950.4 | E962.0 | E980.4 |
Fluphenazine | 969.1 | E853.0 | E939.1 | E950.3 | E962.0 | E980.3 |
Fluprednisolone | 962.0 | E858.0 | E932.0 | E950.4 | E962.0 | E980.4 |
Flurandrenolide | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Flurazepam (hydrochloride) | 969.4 | E853.2 | E939.4 | E950.3 | E962.0 | E980.3 |
Flurbiprofen | 965.61 | E850.6 | E935.6 | E950.0 | E962.0 | E980.0 |
Flurobate | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Flurothyl | 969.8 | E855.8 | E939.8 | E950.3 | E962.0 | E980.3 |
Fluroxene | 968.2 | E855.1 | E938.2 | E950.4 | E962.0 | E980.4 |
Folacin | 964.1 | E858.2 | E934.1 | E950.4 | E962.0 | E980.4 |
Folic acid | 964.1 | E858.2 | E934.1 | E950.4 | E962.0 | E980.4 |
Follicle stimulating hormone | 962.4 | E858.0 | E932.4 | E950.4 | E962.0 | E980.4 |
Food, foodstuffs, nonbacterial or noxious | 988.9 | E865.9 | - | E950.9 | E962.1 | E980.9 |
berries, seeds | 988.2 | E865.3 | - | E950.9 | E962.1 | E980.9 |
fish | 988.0 | E865.2 | - | E950.9 | E962.1 | E980.9 |
mushrooms | 988.1 | E865.5 | - | E950.9 | E962.1 | E980.9 |
plants | 988.2 | E865.9 | - | E950.9 | E962.1 | E980.9 |
specified type NEC | 988.2 | E865.4 | - | E950.9 | E962.1 | E980.9 |
shellfish | 988.0 | E865.1 | - | E950.9 | E962.1 | E980.9 |
specified NEC | 988.8 | E865.8 | - | E950.9 | E962.1 | E980.9 |
Fool's parsley | 988.2 | E865.4 | - | E950.9 | E962.1 | E980.9 |
Formaldehyde (solution) | 989.89 | E861.4 | - | E950.9 | E962.1 | E980.9 |
fungicide | 989.4 | E863.6 | - | E950.6 | E962.1 | E980.7 |
gas or vapor | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Formalin | 989.89 | E861.4 | - | E950.9 | E962.1 | E980.9 |
fungicide | 989.4 | E863.6 | - | E950.6 | E962.1 | E980.7 |
vapor | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Formic acid | 983.1 | E864.1 | - | E950.7 | E962.1 | E980.6 |
vapor | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
Fowler's solution | 985.1 | E866.3 | - | E950.8 | E962.1 | E980.8 |
Foxglove | 988.2 | E865.4 | - | E950.9 | E962.1 | E980.9 |
Fox green | 977.8 | E858.8 | E947.8 | E950.4 | E962.0 | E980.4 |
Framycetin | 960.8 | E856 | E930.8 | E950.4 | E962.0 | E980.4 |
Frangula (extract) | 973.1 | E858.4 | E943.1 | E950.4 | E962.0 | E980.4 |
Frei antigen | 977.8 | E858.8 | E947.8 | E950.4 | E962.0 | E980.4 |
Freons | 987.4 | E869.2 | - | E952.8 | E962.2 | E982.8 |
Fructose | 974.5 | E858.5 | E944.5 | E950.4 | E962.0 | E980.4 |
Frusemide | 974.4 | E858.5 | E944.4 | E950.4 | E962.0 | E980.4 |
FSH | 962.4 | E858.0 | E932.4 | E950.4 | E962.0 | E980.4 |
Fuel |
automobile | 981 | E862.1 | - | E950.9 | E962.1 | E980.9 |
exhaust gas, not in transit | 986 | E868.2 | - | E952.0 | E962.2 | E982.0 |
vapor NEC | 987.1 | E869.8 | - | E952.8 | E962.2 | E982.8 |
gas (domestic use)see also Carbon, monoxide, fuel utility | 987.1 | E868.1 | - | E951.8 | E962.2 | E981.8 |
incomplete combustion of see Carbon, monoxide, fuel, utility |
in mobile container | 987.0 | E868.0 | - | E951.1 | E962.2 | E981.1 |
piped (natural) | 987.1 | E867 | - | E951.0 | E962.2 | E981.0 |
industrial, incomplete combustion | 986 | E868.3 | - | E952.1 | E962.2 | E982.1 |
Fugillin | 960.8 | E856 | E930.8 | E950.4 | E962.0 | E980.4 |
Fulminate of mercury | 985.0 | E866.1 | - | E950.9 | E962.1 | E980.9 |
Fulvicin | 960.1 | E856 | E930.1 | E950.4 | E962.0 | E980.4 |
Fumadil | 960.8 | E856 | E930.8 | E950.4 | E962.0 | E980.4 |
Fumagillin | 960.8 | E856 | E930.8 | E950.4 | E962.0 | E980.4 |
Fumes (from) | 987.9 | E869.9 | - | E952.9 | E962.2 | E982.9 |
carbon monoxidesee Carbon, monoxide |
charcoal (domestic use) | 986 | E868.3 | - | E952.1 | E962.2 | E982.1 |
chloroformsee Chloroform |
coke (in domestic stoves, fireplaces) | 986 | E868.3 | - | E952.1 | E962.2 | E982.1 |
corrosive NEC | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
ethersee Ether(s) |
freons | 987.4 | E869.2 | - | E952.8 | E962.2 | E982.8 |
hydrocarbons | 987.1 | E869.8 | - | E952.8 | E962.2 | E982.8 |
petroleum (liquefied) | 987.0 | E868.0 | - | E951.1 | E962.2 | E981.1 |
distributed through pipes (pure or mixed with air) | 987.0 | E867 | - | E951.0 | E962.2 | E981.0 |
leadsee Lead |
metalssee specified metal |
nitrogen dioxide | 987.2 | E869.0 | - | E952.8 | E962.2 | E982.8 |
pesticidessee Pesticides |
petroleum (liquefied) | 987.0 | E868.0 | - | E951.1 | E962.2 | E981.1 |
distributed through pipes (pure or mixed with air) | 987.0 | E867 | - | E951.0 | E962.2 | E981.0 |
polyester | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
specified source, other (see also substance specified) | 987.8 | E869.8 | - | E952.8 | E962.2 | E982.8 |
sulfur dioxide | 987.3 | E869.1 | - | E952.8 | E962.2 | E982.8 |
Fumigants | 989.4 | E863.8 | - | E950.6 | E962.1 | E980.7 |
Fungi, noxious, used as food | 988.1 | E865.5 | - | E950.9 | E962.1 | E980.9 |
Fungicides (see also Antifungals) | 989.4 | E863.6 | - | E950.6 | E962.1 | E980.7 |
Fungizone | 960.1 | E856 | E930.1 | E950.4 | E962.0 | E980.4 |
topical | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Furacin | 976.0 | E858.7 | E946.0 | E950.4 | E962.0 | E980.4 |
Furadantin | 961.9 | E857 | E931.9 | E950.4 | E962.0 | E980.4 |
Furazolidone | 961.9 | E857 | E931.9 | E950.4 | E962.0 | E980.4 |
Furnace (coal burning) (domestic), gas from | 986 | E868.3 | - | E952.1 | E962.2 | E982.1 |
industrial | 986 | E868.8 | - | E952.1 | E962.2 | E982.1 |
Furniture polish | 989.89 | E861.2 | - | E950.9 | E962.1 | E980.9 |
Furosemide | 974.4 | E858.5 | E944.4 | E950.4 | E962.0 | E980.4 |
Furoxone | 961.9 | E857 | E931.9 | E950.4 | E962.0 | E980.4 |
Fusel oil (amyl) (butyl) (propyl) | 980.3 | E860.4 | - | E950.9 | E962.1 | E980.9 |
Fusidic acid | 960.8 | E856 | E930.8 | E950.4 | E962.0 | E980.4 |