Diseases and Injuries
>> Tabular
Index
>> Alphabetic
Index
Procedures
>> Tabular
Index
>>
Alphabetic Index
Appendices
>> Drugs
/ Chemicals
>> External Causes
Other Resources
>> HCPCS Alpha
>> Medical
Dictionary
>> Drug Directory
Tips
Contribute
|
| |
| 803 Other and unqualified skull fractures
Requires fifth digit. See beginning of section 800-804 for codes and definitions.
Includes: skull NOS
skull multiple NOS |
 | 803.0 Closed without mention of intracranial injury
[0-6,9] |  | 803.1 Closed with cerebral laceration and contusion
[0-6,9] |  | 803.2 Closed with subarachnoid, subdural, and extradural hemorrhage
[0-6,9] |  | 803.3 Closed with other and unspecified intracranial hemorrhage
[0-6,9] |  | 803.4 Closed with intracranial injury of other and unspecified nature
[0-6,9] |  | 803.5 Open without mention of intracranial injury
[0-6,9] |  | 803.6 Open with cerebral laceration and contusion
[0-6,9] |  | 803.7 Open with subarachnoid, subdural, and extradural hemorrhage
[0-6,9] |  | 803.8 Open with other and unspecified intracranial hemorrhage
[0-6,9] |  | 803.9 Open with intracranial injury of other and unspecified nature
[0-6,9] |
|