| |
| 794.1 Peripheral nervous system and special senses |
eicd10 | 794.10 Abnormal response to nerve stimulation, unspecified |
eicd10 | 794.11 Abnormal retinal function studies
Abnormal electroretinogram [ERG] |
eicd10 | 794.12 Abnormal electro-oculogram [EOG] |
eicd10 | 794.13 Abnormal visually evoked potential |
eicd10 | 794.14 Abnormal oculomotor studies |
eicd10 | 794.15 Abnormal auditory function studies |
eicd10 | 794.16 Abnormal vestibular function studies |
eicd10 | 794.17 Abnormal electromyogram [EMG]
Excludes: that of eye (794.14) |
eicd10 | |